TUCSON
RADIO RATINGS FOR SUBSCRIBING STATIONS
AQH Share for Persons 12+, Mon-Sun 6AM-Mid
Data Released:  11/18/26
Subscribers Added:  11/18/26
Subscriber Format AUG 26
(JUN-AUG)
SEP 26
(JUL-SEP)
OCT 26
(AUG-OCT)
KRQQ-FM Pop Contemporary Hit Radio 6.5 7.2 8.7
KMXZ-FM Adult Contemporary 5.6 5.6 5.8
KUAZ-FM News Talk Information 4.8 4.7 5.6
KLPX-FM Classic Rock 6.3 5.6 5.0
KDRI-AM Variety 3.4 3.4 4.4
KLTU-FM Contemporary Christian 3.7 3.8 3.7
KHUD-FM Country 3.4 3.5 3.3
KCMT-FM Mexican Regional 3.8 3.9 3.0
KNST-AM News Talk Information 3.7 2.5 3.0
KOHT-FM Urban Contemporary 2.6 2.6 3.0
KZLZ-FM Mexican Regional 2.9 2.7 2.7
KTGV-FM Rhythmic AC 2.8 2.5 2.4
KUAT-FM Classical 3.0 3.5 2.2
KXCI-FM Album Adult Alternative 1.9 2.2 2.0
KFMA-FM Active Rock 2.2 2.5 1.9
KMMA-FM Spanish Contemporary 1.2 1.0 1.7
KTKT-AM Spanish Variety 1.6 1.9 1.4
KZLZ-F2+ Spanish Adult Hits 0.7 0.9 1.4
KLPX-F3+ Classic Country 0.7 0.6 0.7
KFFN-AM All Sports 0.2 0.3 0.5
KXEW-AM Tejano 0.8 0.5 0.3
KLTU-IF+ Contemporary Christian * * 0.2
KTZR-AM All Sports 0.3 0.5 0.2
KVOI-AM News Talk Information 0.2 0.2 0.2
KLTU-F2+ Contemporary Christian 0.2 * 0.1
KUAZ-F2+ Jazz 0.1 0.1 0.1