ST. LOUIS
RADIO RATINGS FOR SUBSCRIBING STATIONS
AQH Share for Persons 6+, Mon-Sun 6AM-Mid
Data Released:  11/3/26
Subscribers Added:  11/3/26
Subscriber Format AUG 26 SEP 26 OCT 26
KLJY-FM Christian Adult Contemporary 6.1 7.3 7.7
KLOU-FM Classic Hits 7.5 8.7 7.7
KSHE-FM Classic Rock 8.3 8.2 7.6
KEZK-FM Adult Contemporary 6.3 6.3 7.2
WFUN-FM Urban Adult Contemporary 4.9 6.5 7.0
KYKY-FM Hot Adult Contemporary 5.3 5.4 6.0
WARH-FM Adult Hits 6.3 6.8 6.0
WXOS-FM All Sports 3.4 3.5 5.2
KMOX-FM News Talk Information 8.2 6.7 5.1
KSD-FM New Country 5.2 5.2 4.9
KWMU-FM News Talk Information 4.8 4.8 4.6
KPNT-FM Alternative 5.3 4.5 4.3
WIL-FM New Country 3.1 3.6 3.9
KSLZ-FM Pop Contemporary Hit Radio 3.4 3.0 2.8
KATZ-FM Urban Adult Contemporary 2.2 2.4 2.7
KFTK-FM News Talk Information 2.2 2.1 2.6
KXBS-FM Rhythmic Contemporary Hit Radio 2.8 2.1 2.2
KTLK-FM News Talk Information 2.2 1.4 1.5
KATZ-AM Gospel 0.9 0.9 0.9
WSIE-FM New AC (NAC)/Smooth Jazz 0.6 0.8 0.7
KSHE-FM HD2 Classic Rock 0.8 0.7 0.4
KEZK-FM HD2 Urban Contemporary 0.4 0.2 0.3
KXBS-FM HD3 Urban Adult Contemporary 0.3 0.3 0.3
WFUN-FM HD2 Classical 0.2 0.3 0.3
KATZ-FM HD2 All News 0.1 0.2 0.2
KWMU-FM HD2 Jazz 0.1 0.1 0.2
KWMU-FM HD3 Classical 0.2 0.2 0.2
KSLZ-FM HD2 Pop Contemporary Hit Radio 0.1 0.1 0.1
WARH-FM HD2 Easy Listening 0.1 0.1 0.1
KTLK-FM HD2 Urban Adult Contemporary * 0.1 *
WARH-FM HD3 80's Hits 0.2 0.1 *