SAN FRANCISCO
RADIO RATINGS FOR SUBSCRIBING STATIONS
AQH Share for Persons 6+, Mon-Sun 6AM-Mid
Data Released:  11/2/26
Subscribers Added:  11/2/26
Subscriber Format AUG 26 SEP 26 OCT 26
KQED-FM News Talk Information 10.2 9.8 10.0
KCBS-AM All News 8.1 8.7 8.1
KOIT-FM Adult Contemporary 5.2 5.1 5.8
KISQ-FM Soft Adult Contemporary 4.7 5.3 4.7
KMVQ-FM Hot Adult Contemporary 4.0 4.3 4.3
KLLC-FM Hot Adult Contemporary 4.0 4.0 4.1
KIOI-FM Adult Contemporary 4.0 3.6 3.9
KDFC-FM Classical 3.7 3.5 3.6
KITS-FM Alternative 2.9 2.4 2.9
KYLD-FM Pop Contemporary Hit Radio 3.0 2.8 2.5
KOSF-FM Classic Hits 2.9 2.5 2.4
KRZZ-FM Mexican Regional 2.7 2.8 2.4
KMEL-FM Rhythmic Contemporary Hit Radio 1.6 2.2 2.3
KGMZ-FM All Sports 1.4 1.9 2.2
KBAY-FM Country 1.8 1.8 2.0
KBRG-FM Spanish Adult Hits 2.2 2.2 2.0
KBLX-FM Urban Adult Contemporary 1.8 1.4 1.6
KSOL-FM Mexican Regional 1.5 1.4 1.5
KUSC-FM Classical 1.6 1.2 1.5
KEZR-FM Hot Adult Contemporary 1.4 1.6 1.4
KRBQ-FM Rhythmic AC 1.7 1.5 1.4
KVVF-FM Spanish Contemporary 0.8 1.0 1.0
KCSM-FM Jazz 1.0 1.1 0.8
KLVS-FM Contemporary Christian 1.2 1.5 0.8
KWVF-FM Classic Hits 0.5 0.4 0.7
KALW-FM News Talk Information 0.9 0.7 0.6
KEXC-FM Alternative 0.7 0.7 0.6
KKIQ-FM Adult Contemporary 0.7 0.6 0.5
KUIC-FM Adult Contemporary 0.6 0.6 0.5
KZST-FM Adult Contemporary 0.6 0.4 0.4
KCSM-FM Stream Jazz 0.5 0.4 0.3
KJOR-FM Spanish Adult Hits 0.1 0.2 0.3
KXZM-FM Mexican Regional 0.2 0.2 0.3
KBAY-FM HD2+ Classic Rock 0.3 0.3 0.2
KHTH-FM Pop Contemporary Hit Radio 0.1 0.2 0.2
KLLC-FM HD2 Talk/Personality 0.3 0.3 0.2
KOIT-FM HD2 Album Adult Alternative 0.1 0.1 0.2
KBLX-FM HD2 Rhythmic AC 0.1 0.1 0.1
KFGY-FM Country 0.1 0.2 0.1
KIOI-FM HD2 Pop Contemporary Hit Radio 0.1 0.1 0.1
KJZY-FM New AC (NAC)/Smooth Jazz 0.3 0.2 0.1
KJZY-FM HD2 Classic Country 0.1 * 0.1
KMVQ-FM HD2 Pop Contemporary Hit Radio 0.1 0.1 0.1
KSRO-AM News Talk Information 0.3 0.2 0.1
KVRV-FM Classic Rock 0.2 0.1 0.1