LOUISVILLE
RADIO RATINGS FOR SUBSCRIBING STATIONS
AQH Share for Persons 12+, Mon-Sun 6AM-Mid
Data Released:  11/13/26
Subscribers Added:  11/13/26
Subscriber Format AUG 26
(JUN-AUG)
SEP 26
(JUL-SEP)
OCT 26
(AUG-OCT)
WGZB-FM Urban Contemporary 7.1 8.0 7.5
WAMZ-FM Country 6.3 5.8 6.3
WAKY-FM Classic Hits 4.5 5.1 5.6
WDJX-FM Pop Contemporary Hit Radio 4.7 5.4 5.4
WMJM-FM Urban Adult Contemporary 4.4 4.9 4.4
WSFR-FM Classic Rock 3.1 3.4 4.0
WHAS-AM News Talk Information 3.8 4.1 3.9
WQMF-FM Mainstream Rock 3.9 3.4 3.9
WNRW-FM Pop Contemporary Hit Radio 3.8 3.3 3.3
WQNU-FM New Country 3.6 2.9 3.2
WRKA-FM Country 3.2 2.8 2.7
WXMA-FM Adult Contemporary 1.8 1.9 2.3
WTFX-FM Urban Contemporary 2.3 2.7 2.1
WSDF-FM Variety 2.2 2.3 2.0
WVEZ-FM Hot Adult Contemporary 2.8 2.9 2.0
WLOU-AM Urban Adult Contemporary 2.2 2.1 1.8
WKRD-AM All Sports 1.2 1.3 0.9
WGHL-FM Alternative 0.8 0.9 0.8
WLCL-FM All Sports 1.0 0.7 0.7
WHBE-AM All Sports 0.4 0.6 0.6
WLLV-AM Gospel 0.8 0.7 0.6
WKJK-AM News Talk Information 0.2 0.2 0.4
WSDF-F2+ Contemporary Christian 0.4 0.5 0.4
WJLR-FM Contemporary Christian 0.4 0.5 0.2
WQMF-F2+ Active Rock 0.1 * *