HOUSTON-GALVESTON
RADIO RATINGS FOR SUBSCRIBING STATIONS
AQH Share for Persons 6+, Mon-Sun 6AM-Mid
Data Released:  11/2/26
Subscribers Added:  11/2/26
Subscriber Format AUG 26 SEP 26 OCT 26
KODA-FM Adult Contemporary 9.1 10.7 11.4
KGLK-FM Classic Rock 6.9 7.1 6.6
KTBZ-FM Alternative 5.6 6.6 6.4
KKBQ-FM Country 5.1 5.7 5.6
KMJQ-FM Urban Adult Contemporary 6.4 5.9 5.4
KOVE-FM Spanish Adult Hits 3.7 5.1 4.9
KHMX-FM Hot Adult Contemporary 4.4 4.6 4.5
KROI-FM Mexican Regional 1.9 2.9 4.3
KTRH-AM News Talk Information 4.4 3.9 4.1
KSBJ-FM Contemporary Christian 5.1 5.3 3.7
KLOL-FM Spanish Contemporary 3.8 3.6 3.5
KILT-FM Country 3.1 3.2 2.8
KQBT-FM Urban Contemporary 2.9 2.4 2.6
KUHF-FM News Talk Information 3.3 2.8 2.6
KIKK-FM All Sports 1.0 1.7 2.4
KLTN-FM Mexican Regional 1.7 2.1 2.4
KBXX-FM Rhythmic Contemporary Hit Radio 3.2 2.8 2.2
KTJM-FM Mexican Regional 1.4 1.4 2.1
KAMA-FM Spanish Contemporary 1.3 1.7 1.7
KQQK-FM Spanish Adult Hits 2.6 1.9 1.6
KBME-AM All Sports 1.7 1.5 1.5
KHVU-FM Spanish Contemporary Christian 1.1 1.3 1.3
KTSU-FM Jazz 2.1 1.8 0.9
KESS-FM Mexican Regional 0.5 0.4 0.8
KHJK-FM Contemporary Christian 0.6 0.6 0.7
KPFT-FM Educational 0.6 0.6 0.7
KMJQ-FM HD2 Contemporary Inspirational 0.5 0.5 0.6
KHCB-FM Religious 0.6 0.6 0.5
KPRC-AM Talk/Personality 0.3 0.3 0.4
KUHF-FM HD2 Classical 0.2 0.3 0.4
KHCB-FM Stream Religious 0.2 0.2 0.3
KLVH-FM Contemporary Christian 0.6 0.6 0.3
KIKK-FM HD3 Adult Hits 3.4 0.3 0.2
KLOL-FM HD2 Tejano 0.2 0.3 0.2
KJIC-FM Country 0.2 0.1 0.1
KODA-FM HD3 World Ethnic * 0.1 *
KQBT-FM HD2 Rhythmic Contemporary Hit Radio 0.1 0.1 *
KXYZ-AM All News * 0.1 *