DAYTON
RADIO RATINGS FOR SUBSCRIBING STATIONS
AQH Share for Persons 12+, Mon-Sun 6AM-Mid
Data Released:  11/18/26
Subscribers Added:  11/18/26
Subscriber Format AUG 26
(JUN-AUG)
SEP 26
(JUL-SEP)
OCT 26
(AUG-OCT)
WHKO-FM Country 9.9 9.4 8.6
WMMX-FM Hot Adult Contemporary 8.1 7.7 7.4
WDHT-FM Rhythmic Contemporary Hit Radio 5.9 6.2 7.1
WHIO-AM News Talk Information 4.7 5.3 5.5
WTUE-FM Album Oriented Rock 6.2 5.6 5.5
WROU-FM Urban Adult Contemporary 5.6 5.5 5.1
WGTZ-FM Classic Hits 3.1 3.3 3.7
WCHD-FM Pop Contemporary Hit Radio 3.2 3.3 3.4
WKCD-FM Contemporary Christian 2.7 2.8 3.4
WKRP-FM Adult Hits 0.8 3.0 2.5
WZLR-FM Classic Hits 2.4 2.4 2.1
WDPR-FM Classical 1.0 1.0 1.6
WHKO-F3+ Urban Oldies 0.8 0.9 0.8
WCLI-FM Alternative 1.3 1.2 0.7
WONE-AM All Sports 0.4 0.3 0.7
WYDA-FM Contemporary Christian 0.3 0.3 0.7
WZDA-FM Country 1.0 0.9 0.7
WING-AM All Sports 0.4 0.3 0.6
WOAR-FM Contemporary Christian 0.1 0.6 0.6
WQRP-FM Spanish Religious 0.3 0.3 0.3
WHKO-IF+ Country 0.1 * 0.1
WGUC-FM Classical * 0.1 *
WMUB-FM News Talk Information * 0.1 *
WNKR-FM Adult Hits 0.8 * *
WOXY-FM Adult Hits 1.1 * *
WVXU-FM News Talk Information * 0.4 *