COLUMBUS, OH
RADIO RATINGS FOR SUBSCRIBING STATIONS
AQH Share for Persons 6+, Mon-Sun 6AM-Mid
Data Released:  11/4/26
Subscribers Added:  11/4/26
Subscriber Format AUG 26 SEP 26 OCT 26
WBNS-FM All Sports 6.8 8.5 9.6
WXMG-FM Urban Adult Contemporary 6.1 8.2 7.8
WNCI-FM Hot Adult Contemporary 8.2 7.3 7.5
WCOL-FM Country 8.2 6.8 6.7
WLVQ-FM Classic Rock 5.1 5.4 5.2
WODC-FM Adult Hits 6.4 5.5 5.2
WOSU-FM News Talk Information 4.7 4.4 4.3
WTVN-AM News Talk Information 3.9 4.2 3.8
WSNY-FM Adult Contemporary 4.3 4.3 3.6
WCKX-FM Rhythmic Contemporary Hit Radio 2.8 2.6 2.9
WJKR-FM Country 2.2 3.0 2.9
WVMX-FM Hot Adult Contemporary 2.5 2.7 2.9
WRKZ-FM Mainstream Rock 2.8 2.5 2.7
WZCB-FM Urban Contemporary 2.5 2.5 2.6
WXZX-FM Alternative 2.4 2.1 2.3
WNND-FM Classic Hits 2.5 2.1 2.1
WOSA-FM Classical 1.5 1.2 1.2
WZCB-FM HD2 Urban Adult Contemporary 1.5 1.0 1.2
WJKR-FM HD2 Soft Adult Contemporary 1.9 0.9 0.9
WCBE-FM Variety 1.0 1.0 0.5
WJYD-FM Gospel 0.8 0.4 0.5
WBNS-AM All Sports * 0.1 0.1
WOSU-FM HD2 Stream Classical * 0.1 0.1
WCBE-FM Stream Variety 0.1 0.1 *