TULSA
RADIO RATINGS FOR SUBSCRIBING STATIONS
AQH Share for Persons 12+, Mon-Sun 6AM-Mid
Data Released:  7/1/26
Subscribers Added:  7/1/26
Subscriber Format MAR 26
(JAN-MAR)
APR 26
(FEB-APR)
MAY 26
(MAR-MAY)
KMOD-FM Mainstream Rock 6.2 5.8 6.0
KHTT-FM Pop Contemporary Hit Radio 5.5 5.8 5.5
KVOO-FM Classic Country 6.3 5.3 5.1
KXOJ-FM Contemporary Christian 5.5 4.3 4.4
KTSO-FM Oldies 2.7 2.6 3.9
KXBL-FM Country 4.7 5.2 3.9
KMYZ-FM Alternative 2.7 3.3 3.7
KRQV-FM Classic Hits 3.0 2.9 3.1
KTBT-FM Pop Contemporary Hit Radio 2.4 2.6 2.5
KTGX-FM Country 1.7 1.8 2.1
KIZS-FM Spanish Variety 1.1 1.3 1.5
KKLB-FM Contemporary Christian 1.3 1.1 1.2
KYAL-FM All Sports 1.0 0.7 1.1
KAKC-AM News Talk Information 0.9 0.8 0.9
KTUA-FM Contemporary Christian 0.9 0.7 0.5
KCFO-AM Talk/Personality 0.3 0.3 0.4
KDKL-FM Contemporary Christian 0.7 0.6 0.3
KOTV-AM All News 0.1 0.1 0.3
KTBZ-AM All Sports 0.1 0.3 0.3
KITO-FM All Sports 0.1 0.1 0.1
KTSO-F2+ Contemporary Christian 0.1 0.1 0.1
KXOJ-IF+ Contemporary Christian 0.1 0.1 0.1
KTSO-IF+ Oldies 0.3 0.1 *