INDIANAPOLIS
RADIO RATINGS FOR SUBSCRIBING STATIONS
AQH Share for Persons 6+, Mon-Sun 6AM-Mid
Data Released:  1/29/26
Subscribers Added:  1/29/26
Subscriber Format NOV 25 DEC 25 HOL 25
WYXB-FM Adult Contemporary 10.8 10.2 13.7
WFBQ-FM Classic Rock 6.8 5.1 6.7
WTLC-FM Urban Adult Contemporary 7.0 6.5 6.4
WIBC-FM News Talk Information 8.3 8.0 5.8
WFYI-FM News Talk Information 4.9 6.1 5.1
WJJK-FM Classic Hits 5.4 5.7 5.1
WOLT-FM Alternative 3.3 3.8 4.8
WZPL-FM Pop Contemporary Hit Radio 6.0 7.0 4.7
WFMS-FM Country 4.7 3.9 4.5
WNTR-FM Adult Contemporary 4.6 4.8 4.5
WKLU-FM Contemporary Christian 3.8 3.2 4.4
WHHH-FM Rhythmic Contemporary Hit Radio 3.0 3.3 3.6
WLHK-FM Country 5.1 4.9 3.3
WIBC-FM HD2 All Sports 3.9 3.8 2.8
WTTS-FM Album Adult Alternative 2.4 2.8 2.8
WICR-FM Classical 2.1 1.5 2.7
WNDX-FM Active Rock 2.8 3.1 2.3
WZRL-FM Urban Contemporary 1.4 1.5 2.3
WQRA-FM Contemporary Christian 0.8 1.0 0.9
WIKL-FM Contemporary Christian 0.7 0.9 0.6
WQME-FM Contemporary Christian 0.9 1.0 0.6
WTLC-AM Gospel 0.7 0.9 0.5
WXNT-AM All Sports 0.1 0.1 0.5
WOLT-FM HD2 All News 0.3 0.4 0.3
WFMS-FM Stream Country 0.1 0.1 0.2
WHHH-FM HD2 Spanish Contemporary 0.1 0.1 0.2
WICR-FM Stream Classical * 0.1 0.2
WNDE-AM All Sports 0.4 0.3 0.2
WNTR-FM Stream Adult Contemporary * * 0.2
WNDX-FM Stream Active Rock 0.4 0.3 *