DALLAS-FT. WORTH
RADIO RATINGS FOR SUBSCRIBING STATIONS
AQH Share for Persons 6+, Mon-Sun 6AM-Mid
Data Released:  10/6/25
Subscribers Added:  10/6/25
Subscriber Format JUL 25 AUG 25 SEP 25
KDMX-FM Hot Adult Contemporary 4.2 6.5 7.0
KTCK-AM All Sports 4.7 5.3 5.4
KSCS-FM Country 5.2 5.0 5.0
KPLX-FM Country 5.4 5.4 4.7
KJKK-FM Adult Hits 4.1 4.6 4.6
KHKS-FM Pop Contemporary Hit Radio 4.0 3.8 4.2
KMVK-FM Mexican Regional 4.4 4.1 4.0
KDGE-FM Adult Contemporary 4.1 3.9 3.9
KLNO-FM Mexican Regional 3.8 3.6 3.9
KERA-FM News Talk Information 3.6 3.6 3.7
KRLD-FM All Sports 2.9 3.3 3.6
KSPF-FM Classic Hits 2.9 3.1 3.6
KKDA-FM Urban Contemporary 3.6 3.9 3.4
KRNB-FM Urban Adult Contemporary 3.4 3.2 3.3
KZPS-FM Classic Rock 4.3 3.7 3.2
KDXX-FM Spanish Contemporary 1.9 1.9 2.9
KVIL-FM Alternative 3.1 2.8 2.7
KBFB-FM Rhythmic Contemporary Hit Radio 2.9 3.0 2.5
KLTY-FM Contemporary Christian 2.6 2.7 2.5
KCBI-FM Contemporary Christian 2.1 2.0 2.2
KZZA-FM Mexican Regional 1.8 1.4 1.6
KEGL-FM Active Rock 1.7 1.1 1.5
KRLD-AM News Talk Information 1.2 1.2 1.5
WBAP-AM News Talk Information 1.1 1.2 1.5
KAWA-FM Contemporary Christian 1.6 1.3 1.4
KBOC-FM Spanish Adult Hits 1.8 1.5 1.4
KYDA-FM Contemporary Christian 2.2 2.7 1.4
KNOR-FM Mexican Regional 0.9 1.0 1.3
KZMJ-FM Urban Adult Contemporary 1.8 1.5 1.2
WRR-FM Classical 1.3 1.8 1.1
KNTU-FM Alternative 0.8 1.2 1.0
KKXT-FM Album Adult Alternative 1.0 0.9 0.9
KSKY-AM News Talk Information 0.5 0.6 0.8
KLIF-AM News Talk Information 0.3 0.4 0.4
KRLD-FM Stream All Sports 0.5 0.5 0.4
KFZO-FM Mexican Regional 0.2 0.2 0.3
KMVK-FM HD2 Stream Tejano 0.3 0.2 0.2
KMVK-FM Stream Mexican Regional 0.3 0.2 0.2
KSKY-AM Stream News Talk Information 0.2 0.2 0.2
KDGE-FM HD2 Alternative 0.1 * 0.1
KEGL-FM HD2 Active Rock 0.1 0.1 0.1
KFXR-AM News Talk Information * 0.1 0.1
KSPF-FM Stream Classic Hits * 0.1 0.1
KWRD-FM Religious 0.2 0.1 0.1
KCBI-FM HD2 Contemporary Christian 0.1 0.1 *
KGGR-AM Gospel 0.1 0.1 *
KKGM-AM All News 0.1 * *
KMVK-FM HD2 Tejano 0.1 * *
KVIL-FM HD2 Jazz * 0.1 *
KVIL-FM Stream Alternative 0.1 0.1 *