COLUMBUS, OH
RADIO RATINGS FOR SUBSCRIBING STATIONS
AQH Share for Persons 6+, Mon-Sun 6AM-Mid
Data Released:  5/21/25
Subscribers Added:  5/21/25
Subscriber Format FEB 25 MAR 25 APR 25
WNCI-FM Hot Adult Contemporary 7.4 8.4 8.2
WBNS-FM All Sports 7.8 7.6 8.0
WCOL-FM Country 8.9 8.1 7.8
WODC-FM Adult Hits 6.7 6.3 7.3
WTVN-AM News Talk Information 8.0 7.5 6.7
WLVQ-FM Classic Rock 5.3 5.4 6.0
WSNY-FM Adult Contemporary 5.5 6.3 5.6
WXMG-FM Urban Adult Contemporary 6.5 5.3 5.0
WOSU-FM News Talk Information 5.0 4.7 4.4
WRKZ-FM Mainstream Rock 3.8 3.3 3.4
WNND-FM Classic Hits 2.7 3.1 3.0
WJKR-FM Country 1.7 1.7 2.6
WCKX-FM Rhythmic Contemporary Hit Radio 2.2 2.6 2.5
WVMX-FM Hot Adult Contemporary 1.7 1.9 2.2
WZCB-FM Urban Contemporary 2.4 2.7 2.2
WOSA-FM Classical 1.5 1.2 2.1
WXZX-FM Alternative 1.7 2.5 2.1
WZCB-FM HD2 Urban Adult Contemporary 1.2 1.4 1.3
WJKR-FM HD2 Soft Adult Contemporary 0.7 0.7 1.1
WJYD-FM Gospel 0.3 0.3 0.5
WCBE-FM Variety 0.5 0.3 0.4
WBNS-AM All Sports 0.2 0.2 0.3
WBNS-FM HD2 All Sports 0.1 * *
WMNI-AM All Sports * 0.1 *