| NEW YORK | |||||
| RADIO RATINGS FOR SUBSCRIBING STATIONS | |||||
| AQH Share for Persons 6+, Mon-Sun 6AM-Mid | |||||
| Data Released: | 1/23/24 | ||||
| Subscribers Added: | 1/23/24 | ||||
| Subscriber | Format | NOV 23 | DEC 23 | HOL 23 | |
| WLTW-FM | Adult Contemporary | 8.5 | 11.3 | 14.3 | |
| WAXQ-FM | Classic Rock | 6.4 | 6.7 | 5.9 | |
| WBLS-FM | Urban Adult Contemporary | 5.0 | 4.5 | 4.7 | |
| WHTZ-FM | Pop Contemporary Hit Radio | 5.4 | 4.9 | 4.6 | |
| WSKQ-FM | Spanish Tropical | 4.1 | 4.2 | 4.6 | |
| WCBS-FM | Classic Hits | 5.2 | 4.9 | 4.4 | |
| WNYC-FM | News Talk Information | 4.0 | 4.3 | 4.1 | |
| WKTU-FM | Hot Adult Contemporary | 3.7 | 4.7 | 4.0 | |
| WINS-FM | All News | 4.8 | 4.1 | 3.9 | |
| WNEW-FM | Hot Adult Contemporary | 4.1 | 4.4 | 3.9 | |
| WABC-AM | News Talk Information | 3.0 | 2.8 | 3.0 | |
| WFAN-FM | All Sports | 2.8 | 2.5 | 2.3 | |
| WXNY-FM | Spanish Contemporary | 2.7 | 2.3 | 2.3 | |
| WPAT-FM | Spanish Contemporary | 2.1 | 1.9 | 2.1 | |
| WPLJ-FM | Contemporary Christian | 1.7 | 1.9 | 2.1 | |
| WQXR-FM | Classical | 2.1 | 2.3 | 2.0 | |
| WQHT-FM | Rhythmic Contemporary Hit Radio | 2.2 | 1.9 | 1.9 | |
| WWPR-FM | Urban Contemporary | 2.1 | 2.2 | 1.8 | |
| WCBS-AM | All News | 1.9 | 1.7 | 1.6 | |
| WXBK-FM | Urban Contemporary | 2.1 | 1.6 | 1.3 | |
| WEPN-FM | All Sports | 1.5 | 1.3 | 1.2 | |
| WOR-AM | News Talk Information | 1.3 | 1.1 | 1.2 | |
| WNYC-AM | News Talk Information | 1.1 | 1.0 | 1.0 | |
| WMGQ-FM | Adult Contemporary | 0.6 | 0.7 | 0.9 | |
| WSKQ-FM Stream | Spanish Tropical | 0.7 | 0.8 | 0.9 | |
| WWRV-AM | Spanish Religious | 0.8 | 0.7 | 0.9 | |
| WKXW-FM | Talk/Personality | 0.8 | 0.9 | 0.8 | |
| WFAN-FM Stream | All Sports | 0.9 | 0.9 | 0.7 | |
| WHUD-FM | Adult Contemporary | 0.5 | 0.9 | 0.6 | |
| WAWZ-FM | Adult Contemporary | 0.6 | 0.4 | 0.5 | |
| WBGO-FM | Jazz | 0.6 | 0.6 | 0.5 | |
| WINS-FM Stream | All News | 0.4 | 0.3 | 0.4 | |
| WKMK-FM | Country | 0.4 | 0.4 | 0.4 | |
| WBBR-AM | All News | 0.5 | 0.4 | 0.3 | |
| WCBS-FM Stream | Classic Hits | * | * | 0.3 | |
| WFUV-FM | Album Adult Alternative | 0.4 | 0.5 | 0.3 | |
| WARW-FM | Contemporary Christian | 0.4 | 0.4 | 0.2 | |
| WDHA-FM | Album Oriented Rock | 0.2 | 0.1 | 0.2 | |
| WFME-FM | Religious | 0.3 | 0.3 | 0.2 | |
| WKXW-FM Stream | Talk/Personality | 0.2 | 0.2 | 0.2 | |
| WNEW-FM Stream | Hot Adult Contemporary | * | * | 0.2 | |
| WQXR-FM HD2 Stream | Classical | 0.1 | * | 0.2 | |
| WWZY-FM | Classic Rock | 0.5 | 0.2 | 0.2 | |
| WXBK-FM HD2 | Country | 0.3 | 0.2 | 0.2 | |
| WXPK-FM | Album Adult Alternative | 0.2 | 0.2 | 0.2 | |
| WADO-AM | Spanish News/Talk | 0.1 | 0.1 | 0.1 | |
| WBGO-FM Stream | Jazz | 0.1 | 0.1 | 0.1 | |
| WCBS-AM Stream | All News | 0.2 | 0.2 | 0.1 | |
| WCBS-FM HD3 | Oldies | 0.1 | 0.1 | 0.1 | |
| WFDU-FM | Variety | 0.2 | 0.1 | 0.1 | |
| WFRS-FM | Religious | 0.1 | 0.1 | 0.1 | |
| WHTG-AM | Classic Hits | 0.1 | 0.1 | 0.1 | |
| WINS-FM HD2 | Alternative | 0.1 | 0.1 | 0.1 | |
| WJLK-FM | Hot Adult Contemporary | 0.1 | 0.1 | 0.1 | |
| WMTR-AM | Oldies | * | * | 0.1 | |
| WNVU-FM | Spanish Contemporary Christian | 0.1 | 0.1 | 0.1 | |
| WOBM-FM | Adult Contemporary | * | * | 0.1 | |
| WPST-FM | Pop Contemporary Hit Radio | 0.1 | 0.1 | * | |
| WSOU-FM | Active Rock | 0.1 | * | * | |
| *Data are not available for this station/survey. | |||||
| Nielsen compiles and reports audience estimates for all radio stations in its surveyed markets, subject to its minimum reporting standards. The estimates for all reported stations are available only to Nielsen Radio Market Report subscribers. | |||||
| Noncommercial radio stations that are authorized users through the Radio Research Consortium and that meet minimum reporting standards will be displayed in PPM markets. Noncommercial radio stations will not be displayed in Diary markets. Please contact the Radio Research Consortium at (301) 774-6686 or RRC@rrconline.org for information about authorized users. | |||||
| The subscriber list is based on information available to and processed by Nielsen at the time of publication. A subscribing station may not appear if it recently changed its call letters or band, or if it was off the air during the recent reporting period. | |||||
| In Continuous Diary Measurement markets, Topline Ratings
displays estimates in each monthly report for all stations who subscribe to
the June, September, December and March survey periods. For those who
subscribe only to the June and December survey periods, Topline Ratings
displays estimates for six monthly reports (June, July, August and December,
January and February). Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen. All Nielsen data are protected under U.S. copyright law, state misappropriation law, and other state and federal laws. Violations of Nielsen’s rights under U.S. copyright law may result in statutory damages per act of infringement and the recovery of Nielsen’s attorneys’ fees required to enforce Nielsen’s rights, in addition to other rights and remedies under other applicable laws, such as the Lanham Act. |
|||||
| Nielsen and the Nielsen logo are trademarks or registered trademarks of CZT/ACN Trademarks, L.L.C. | |||||
| PPM™ is a mark of Arbitron Inc. | |||||
| PPM ratings are based on audience estimates and are the opinion of Nielsen and should not be relied on for precise accuracy or precise representativeness of a demographic or radio market. | |||||