LOUISVILLE
RADIO RATINGS FOR SUBSCRIBING STATIONS
AQH Share for Persons 12+, Mon-Sun 6AM-Mid
Data Released:  6/22/22
Subscribers Added:  6/22/22
Subscriber Format MAR 22
(JAN-MAR)
APR 22
(FEB-APR)
MAY 22
(MAR-MAY)
WAKY-FM Classic Hits 6.1 6.1 6.6
WHAS-AM News Talk Information 6.5 7.2 6.4
WAMZ-FM Country 5.2 6.1 6.3
WGZB-FM Urban Contemporary 6.1 5.8 6.1
WDJX-FM Pop Contemporary Hit Radio 4.4 4.5 4.1
WNRW-FM Pop Contemporary Hit Radio 4.4 4.1 3.6
WSFR-FM Classic Rock 5.3 5.0 3.6
WQMF-FM Mainstream Rock 3.7 3.8 3.5
WMJM-FM Urban Adult Contemporary 2.9 2.8 3.4
WQNU-FM New Country 3.9 3.8 3.4
WVEZ-FM Hot Adult Contemporary 3.0 2.8 2.9
WLOU-AM Urban Oldies 1.9 2.4 2.5
WSDF-FM Variety 2.3 2.8 2.5
WTFX-FM Urban Contemporary 1.5 1.7 2.1
WKJK-AM News Talk Information 1.2 1.4 1.7
WRKA-FM Urban Adult Contemporary 1.6 1.6 1.5
WGHL-FM Alternative 1.0 1.4 1.4
WXMA-FM Adult Hits 1.6 1.2 1.3
WLCL-FM All Sports 1.2 0.9 0.8
WKRD-AM All Sports 0.9 0.9 0.7
WHBE-AM All Sports 0.5 0.7 0.4
WLLV-AM Gospel * * 0.4
WLRS-AM Mexican Regional * * 0.2
WSDF-F2+ Contemporary Christian 0.3 0.2 0.2
WTFX-F2 Alternative * * 0.1
WLVK-FM Country 0.3 0.1 *