COLUMBIA, SC
RADIO RATINGS FOR SUBSCRIBING STATIONS
AQH Share for Persons 12+, Mon-Sun 6AM-Mid
Data Released:  6/30/22
Subscribers Added:  6/30/22
Subscriber Format MAR 22
(JAN-MAR)
APR 22
(FEB-APR)
MAY 22
(MAR-MAY)
WWDM-FM Urban Adult Contemporary 12.5 12.0 10.1
WHXT-FM Urban Contemporary 6.1 6.8 6.6
WCOS-FM Country 7.1 6.9 5.6
WLXC-FM Urban Adult Contemporary 4.1 4.8 5.1
WNOK-FM Pop Contemporary Hit Radio 5.6 5.3 5.0
WLTY-FM Variety 3.7 3.8 3.8
WZMJ-FM Adult Hits 2.0 2.6 3.6
WVOC-AM News Talk Information 3.4 3.5 3.5
WXBT-FM Urban Contemporary 4.4 4.3 3.5
WOMG-FM Classic Hits 3.0 3.3 3.3
WMFX-FM Classic Rock 3.5 3.1 3.1
WNKT-FM All Sports 2.7 2.8 2.5
WTCB-FM Adult Contemporary 2.4 2.0 2.2
WUDE-FM Country 1.9 1.5 1.8
WARQ-FM Hot Adult Contemporary 1.7 1.3 1.5
WARQ-F2+ Alternative 0.5 0.8 0.8
WXBT-F2+ All News 0.3 0.5 0.5
WARQ-F4+ Album Adult Alternative 0.3 0.3 0.3
WLTY-F3+ Contemporary Christian 0.3 0.3 0.3
WCOS-AM All Sports * * 0.2
WISW-AM All Sports 0.2 0.2 0.2