SAGINAW-BAY CITY-MIDLAND, MI
RADIO RATINGS FOR SUBSCRIBING STATIONS
AQH Share for Persons 12+, Mon-Sun 6AM-Mid
Data Released:  1/25/22
Subscribers Added:  1/25/22
Subscriber Format SP 20 FA 20 SP 21 FA 21
WIOG-FM Pop Contemporary Hit Radio 7.6 7.3 8.3 7.7
WKQZ-FM Active Rock 6.4 6.3 8.0 7.7
WSGW-FM News Talk Information 5.0 5.4 5.2 6.8
WTLZ-FM Urban Adult Contemporary 4.4 5.4 6.7 6.5
WCEN-FM Country 5.6 5.4 5.5 5.7
WILZ-FM Classic Rock 5.3 4.4 4.3 5.1
WHNN-FM Adult Contemporary 5.8 3.8 3.7 4.2
WRCL-FM Rhythmic Contemporary Hit Radio 2.3 1.9 2.4 2.4
WGER-FM Hot Adult Contemporary 2.9 3.2 1.8 1.5
WUPS-FM Classic Hits 2.0 1.6 1.5 1.5
WUCX-FM Variety 1.2 1.3 1.5 1.2
WCMU-FM Variety 0.3 0.6 0.9 0.9
WCRZ-FM Adult Contemporary 0.6 0.3 0.3 0.3
WDZZ-FM Urban Adult Contemporary 0.3 0.3 0.3 0.3
WWBN-FM Active Rock 0.3 0.3 0.6 0.3
WSGW-AM News Talk Information 4.1 3.5 * *