COLUMBUS, GA
RADIO RATINGS FOR SUBSCRIBING STATIONS
AQH Share for Persons 12+, Mon-Sun 6AM-Mid
Data Released:  1/28/22
Subscribers Added:  1/28/22
Subscriber Format SP 20 FA 20 SP 21 FA 21
WFXE-FM Urban Contemporary 6.0 8.0 9.5 10.9
WAGH-FM Urban Adult Contemporary 7.7 9.4 9.0 8.8
WBFA-FM Urban Contemporary 8.5 8.5 8.1 8.4
WCGQ-FM Pop Contemporary Hit Radio 6.0 5.6 5.9 5.4
WVRK-FM Classic Rock 3.8 4.2 3.6 5.4
WKCN-FM New Country 8.1 4.2 5.4 4.6
WOKS-AM Urban Oldies 4.3 1.9 3.6 4.6
WRLD-FM Urban Adult Contemporary 2.1 2.3 1.4 4.2
WKZJ-FM Urban Adult Contemporary 4.7 3.8 4.5 3.3
WBOJ-AM Oldies 3.0 2.3 2.3 2.9
WGSY-FM+ Adult Contemporary 2.1 2.8 3.2 2.9
WDAK-AM News Talk Information 3.4 4.2 1.8 2.5
WEAM-FM Contemporary Inspirational 3.4 3.8 2.7 2.1
WSTH-FM Country 4.3 3.3 2.7 2.1
WKCN-FM HD2 Active Rock * * * 1.7
WLTC-FM Adult Contemporary 1.7 4.2 2.7 1.7
WKCN-FM HD3 Urban Contemporary * * * 1.3
WRCG-AM Classic Rock 1.3 * * 1.3
WIOL-FM All Sports * 0.5 0.9 0.8
WHTY-AM+ All News 1.3 0.5 0.5 0.4
WIOL-AM Pop Contemporary Hit Radio 0.4 * 0.5 0.4
WTJB-FM Classical 0.4 0.5 0.9 0.4