COLUMBIA, SC
RADIO RATINGS FOR SUBSCRIBING STATIONS
AQH Share for Persons 12+, Mon-Sun 6AM-Mid
Data Released:  1/19/22
Subscribers Added:  1/19/22
Subscriber Format OCT 21
(AUG-OCT)
NOV 21
(SEP-NOV)
DEC 21
(OCT-DEC)
WWDM-FM Urban Adult Contemporary 10.7 10.6 11.2
WCOS-FM Country 6.0 7.1 6.6
WHXT-FM Urban Contemporary 5.0 5.5 5.5
WNKT-FM All Sports 3.6 4.0 4.3
WNOK-FM Pop Contemporary Hit Radio 4.1 4.3 4.3
WLXC-FM Urban Adult Contemporary 4.1 4.2 4.1
WTCB-FM Adult Contemporary 2.2 2.6 3.9
WMFX-FM Classic Rock 4.0 3.1 3.7
WXBT-FM Urban Contemporary 4.3 4.5 3.7
WLTY-FM Variety 4.1 4.0 3.6
WVOC-AM News Talk Information 4.0 4.3 3.6
WOMG-FM Classic Hits 3.1 2.8 2.7
WLTR-FM Classical 2.9 2.8 2.6
WARQ-FM Hot Adult Contemporary 2.1 2.6 2.4
WUDE-FM Country 1.9 2.1 2.2
WZMJ-FM Adult Hits 1.9 2.4 2.0
WRJA-FM News Talk Information 1.4 1.2 1.5
WCFJ-FM Contemporary Christian 1.4 1.0 1.2
WLTY-FM HD3 Contemporary Christian 0.2 0.3 1.0
WARQ-FM HD2 Alternative 0.5 0.7 0.7
WXBT-FM HD2 All News 0.5 0.5 0.5
WARQ-FM HD4 Album Adult Alternative 0.5 0.5 0.2
WCOS-AM All Sports 0.3 0.2 0.2
WISW-AM All Sports 0.2 0.2 0.2
WZMJ-IF Adult Hits 0.3 * *