CHICAGO
RADIO RATINGS FOR SUBSCRIBING STATIONS
AQH Share for Persons 6+, Mon-Sun 6AM-Mid
Data Released:  1/25/22
Subscribers Added:  1/25/22
Subscriber Format NOV 21 DEC 21 HOL 21
WLIT-FM Adult Contemporary 5.7 11.8 14.4
WVAZ-FM Urban Adult Contemporary 5.0 5.1 5.9
WBBM-AM All News 5.7 5.7 5.6
WBEZ-FM News Talk Information 4.7 5.1 4.8
WDRV-FM Classic Rock 4.8 4.0 4.8
WOJO-FM Mexican Regional 4.3 3.6 3.7
WGN-AM News Talk Information 3.7 3.7 3.5
WLS-FM Classic Hits 4.1 3.8 3.1
WPPN-FM Spanish Contemporary 2.9 2.7 2.9
WTMX-FM Hot Adult Contemporary 4.4 4.4 2.9
WXRT-FM Album Adult Alternative 3.7 3.5 2.8
WGCI-FM Urban Contemporary 2.6 2.0 2.5
WKSC-FM Pop Contemporary Hit Radio 2.8 2.8 2.5
WRME-FM Soft Adult Contemporary 2.7 2.9 2.5
WBBM-FM Pop Contemporary Hit Radio 2.4 2.4 2.3
WBMX-FM Rhythmic Oldies 2.6 2.7 2.3
WCHI-FM Mainstream Rock 1.8 2.1 2.3
WUSN-FM Country 2.4 2.5 2.0
WLEY-FM Mexican Regional 2.4 2.0 1.8
WSHE-FM Adult Contemporary 1.8 1.6 1.8
WFMT-FM Classical 1.9 1.1 1.7
WKQX-FM Alternative 2.0 1.7 1.7
WSCR-AM All Sports 2.1 1.6 1.5
WMVP-AM All Sports 1.6 1.2 1.1
WPWX-FM Urban Contemporary 1.2 1.1 1.1
WLS-AM News Talk Information 0.8 0.8 0.9
WVIV-FM Spanish Contemporary 0.9 1.0 0.9
WCKL-FM Contemporary Christian 0.7 0.7 0.8
WSCR-AM Stream All Sports 0.8 0.8 0.8
WSRB-FM Urban Adult Contemporary 0.8 0.7 0.8
WXLC-FM Hot Adult Contemporary 0.7 0.6 0.6
WDCB-FM Jazz 0.5 0.5 0.5
WERV-FM Classic Hits 0.4 0.5 0.5
WGRB-AM Contemporary Inspirational 1.0 0.5 0.5
WIIL-FM Active Rock 0.5 0.5 0.5
WRLL-AM Talk/Personality 0.4 0.5 0.4
WZSR-FM Adult Contemporary 1.2 0.6 0.4
WCPT-AM Talk/Personality 0.2 0.2 0.3
WSSR-FM Hot Adult Contemporary 0.5 0.5 0.3
WVON-AM Talk/Personality 0.3 0.4 0.3
WCCQ-FM Country 0.5 0.2 0.2
WNTD-AM Religious 0.2 0.2 0.2
WXRT-FM Stream Album Adult Alternative * * 0.2
WBBM-FM Stream Pop Contemporary Hit Radio * 0.1 0.1
WFMT-FM Stream Classical 0.1 0.2 0.1
WRXQ-FM Active Rock 0.1 0.1 0.1
WYCA-FM Gospel 0.1 0.1 0.1
WBEZ-FM HD2 Urban Contemporary 0.1 * *
WDRV-FM HD2 Classic Rock 0.1 * *
WRTO-AM Spanish Sports 0.1 * *