NEW YORK
RADIO RATINGS FOR SUBSCRIBING STATIONS
AQH Share for Persons 6+, Mon-Sun 6AM-Mid
Data Released:  12/1/21
Subscribers Added:  12/1/21
Subscriber Format SEP 21 OCT 21 NOV 21
WLTW-FM Adult Contemporary 8.3 7.0 6.8
WBLS-FM Urban Adult Contemporary 6.5 6.1 6.5
WCBS-FM Classic Hits 5.0 5.0 5.5
WHTZ-FM Pop Contemporary Hit Radio 3.9 4.4 5.1
WAXQ-FM Classic Rock 4.2 4.3 4.6
WNEW-FM Hot Adult Contemporary 4.1 4.3 4.5
WSKQ-FM Spanish Tropical 4.7 5.0 4.5
WINS-AM All News 2.8 2.8 3.6
WKTU-FM Hot Adult Contemporary 3.5 3.6 3.5
WPAT-FM Spanish Contemporary 4.3 3.4 3.4
WFAN-FM All Sports 2.7 3.3 3.2
WNYC-FM News Talk Information 3.4 3.6 2.9
WXNY-FM Spanish Contemporary 2.2 3.0 2.8
WWPR-FM Urban Contemporary 3.3 3.1 2.7
WABC-AM News Talk Information 2.2 2.4 2.6
WQHT-FM Rhythmic Contemporary Hit Radio 3.1 2.8 2.6
WOR-AM News Talk Information 2.4 2.2 2.4
WCBS-AM All News 2.4 2.1 2.3
WNYL-FM Alternative 2.0 1.7 1.8
WQXR-FM Classical 2.7 2.5 1.7
WEPN-FM All Sports 1.1 1.4 1.6
WXBK-FM+ Urban Contemporary 1.9 2.1 1.4
WAWZ-FM Adult Contemporary 0.6 0.8 0.9
WSKQ-FM Stream Spanish Tropical 0.9 1.2 0.9
WKXW-FM Talk/Personality 0.6 0.7 0.8
WNYC-AM News Talk Information 0.5 0.4 0.6
WBGO-FM Jazz 0.5 0.5 0.5
WKMK-FM Country 0.3 0.3 0.5
WADO-AM Spanish News/Talk 0.4 0.4 0.4
WBBR-AM All News 0.4 0.4 0.4
WDHA-FM Album Oriented Rock 0.3 0.3 0.4
WFAN-FM Stream All Sports 0.3 0.4 0.4
WFUV-FM Album Adult Alternative 0.6 0.5 0.4
WQBU-FM Spanish Adult Hits 0.3 0.3 0.4
WMGQ-FM Adult Contemporary 0.3 0.4 0.3
WNBM-FM Urban Adult Contemporary 0.2 0.3 0.3
WWRV-AM Spanish Religious 0.4 0.4 0.3
WBAI-FM News Talk Information 0.1 0.1 0.2
WHTG-AM Oldies 0.1 0.1 0.2
WLIB-AM Gospel 0.1 0.1 0.2
WMTR-AM Oldies 0.2 0.2 0.2
WWZY-FM Classic Rock 0.3 0.2 0.2
WBGO-FM Stream Jazz 0.1 0.2 0.1
WJLK-FM Hot Adult Contemporary 0.2 0.1 0.1
WKTU-FM HD2 Rhythmic Contemporary Hit Radio 0.1 0.1 *
WSUF-FM News Talk Information 0.1 * *
WXPN-FM Album Adult Alternative * 0.1 *