SALISBURY-OCEAN CITY
RADIO RATINGS FOR SUBSCRIBING STATIONS
AQH Share for Persons 12+, Mon-Sun 6AM-Mid
Data Released:  8/5/21
Subscribers Added:  8/5/21
Subscriber Format FA 19 SP 20 FA 20 SP 21
WWFG-FM Country 6.7 5.2 6.2 6.5
WSBY-FM Urban Adult Contemporary 6.4 4.9 4.7 5.3
WQHQ-FM Adult Contemporary 4.4 6.0 5.2 4.3
WBOC-FM Hot Adult Contemporary 3.9 2.5 3.1 3.3
WZBH-FM Active Rock 3.9 3.6 3.4 3.0
WAVD-FM Classic Hits 2.8 1.1 2.1 2.8
WSCL-FM Classical 1.5 2.2 1.6 2.8
WOCQ-FM Pop Contemporary Hit Radio 2.6 3.6 1.8 2.5
WJKI-FM Classic Rock 2.1 2.5 2.3 2.3
WKNZ-FM Contemporary Christian 2.8 2.2 2.3 2.3
WTDK-FM Oldies 1.5 1.9 2.6 2.0
WXDE-FM News Talk Information 1.0 2.2 2.9 2.0
WKTT-FM Urban Contemporary 1.8 1.9 2.3 1.8
WOCQ-FM HD2 Oldies 0.5 1.1 0.8 1.8
WUSX-FM Country 1.3 1.6 1.8 1.8
WAFL-FM Hot Adult Contemporary 0.8 1.6 1.6 1.5
WCHK-FM Country * 0.5 0.5 1.5
WGBG-FM Classic Rock 2.1 2.5 1.6 1.5
WKZP-FM Pop Contemporary Hit Radio 2.1 2.5 2.1 1.5
WZEB-FM Rhythmic Contemporary Hit Radio 2.6 1.9 4.7 1.5
WESM-FM Jazz 0.5 0.5 1.0 1.0
WSDL-FM Album Adult Alternative 0.5 0.5 0.5 0.8
WAAI-FM Country * 1.1 * 0.5
WJDY-AM All News 0.3 1.1 0.3 0.5
WNCL-AM Classic Hits 1.0 0.3 * 0.5
WCEI-FM Adult Contemporary * * * 0.3
WCEM-FM Country * * * 0.3
WINX-FM Country * * 0.3 0.3
WJWL-AM Mexican Regional 0.3 * 0.5 0.3
WKHI-FM Classic Hits * 0.3 0.3 0.3
WTGM-AM All Sports 0.3 * 0.3 0.3
WKDB-FM Spanish Variety 0.8 1.6 1.3 *
WPOC-FM Country * 0.3 0.3 *