SAGINAW-BAY CITY-MIDLAND, MI
RADIO RATINGS FOR SUBSCRIBING STATIONS
AQH Share for Persons 12+, Mon-Sun 6AM-Mid
Data Released:  8/4/21
Subscribers Added:  8/4/21
Subscriber Format FA 19 SP 20 FA 20 SP 21
WIOG-FM Pop Contemporary Hit Radio 7.7 7.6 7.3 8.3
WKQZ-FM Active Rock 6.7 6.4 6.3 8.0
WTLZ-FM Urban Adult Contemporary 6.4 4.4 5.4 6.7
WCEN-FM Country 5.9 5.6 5.4 5.5
WSGW-FM News Talk Information 4.0 5.0 5.4 5.2
WILZ-FM Classic Rock 5.6 5.3 4.4 4.3
WHNN-FM Adult Contemporary 5.6 5.8 3.8 3.7
WRCL-FM Rhythmic Contemporary Hit Radio 2.9 2.3 1.9 2.4
WGER-FM Hot Adult Contemporary 1.9 2.9 3.2 1.8
WUCX-FM Variety 1.6 1.2 1.3 1.5
WUPS-FM Classic Hits 2.7 2.0 1.6 1.5
WCMU-FM Variety 0.5 0.3 0.6 0.9
WWBN-FM Active Rock 0.5 0.3 0.3 0.6
WCRZ-FM Adult Contemporary 0.5 0.6 0.3 0.3
WDZZ-FM Urban Adult Contemporary 0.3 0.3 0.3 0.3
WSGW-AM News Talk Information 4.8 4.1 3.5 *