COLUMBIA, SC
RADIO RATINGS FOR SUBSCRIBING STATIONS
AQH Share for Persons 12+, Mon-Sun 6AM-Mid
Data Released:  7/29/21
Subscribers Added:  7/29/21
Subscriber Format APR 21
(FEB-APR)
MAY 21
(MAR-MAY)
JUN 21
(APR-JUN)
WWDM-FM Urban Adult Contemporary 10.2 11.2 11.3
WHXT-FM Urban Contemporary 6.5 7.1 7.0
WCOS-FM Country 6.5 6.0 5.7
WXBT-FM Urban Contemporary 4.5 4.7 5.1
WLXC-FM Urban Adult Contemporary 4.2 4.2 4.9
WNOK-FM Pop Contemporary Hit Radio 5.5 4.7 4.4
WOMG-FM Classic Hits 3.2 3.5 3.9
WMFX-FM Classic Rock 3.9 3.0 3.8
WVOC-AM News Talk Information 3.2 3.5 3.6
WLTY-FM Variety 3.7 3.3 3.4
WTCB-FM Adult Contemporary 2.6 2.7 3.3
WZMJ-FM Variety 2.4 3.0 2.5
WLTR-FM Classical 2.4 2.2 2.3
WNKT-FM All Sports 2.6 2.5 2.3
WARQ-FM Hot Adult Contemporary 2.7 2.7 2.1
WWNQ-FM Country 1.8 1.9 2.1
WRJA-FM News Talk Information 1.5 1.9 1.5
WCFJ-FM Contemporary Christian 1.1 0.8 1.0
WXBT-FM HD2 All News 1.3 1.1 1.0
WARQ-FM HD2 Alternative 0.5 0.6 0.5
WARQ-FM HD4 Album Adult Alternative 0.5 0.3 0.5
WCOS-AM All Sports 0.3 0.3 0.3
WISW-AM All Sports 0.2 0.2 0.3
WLTY-FM HD3 Contemporary Christian 0.5 0.5 0.3
WBIJ-FM Contemporary Christian * * 0.2