BOSTON
RADIO RATINGS FOR SUBSCRIBING STATIONS
AQH Share for Persons 6+, Mon-Sun 6AM-Mid
Data Released:  7/14/21
Subscribers Added:  7/14/21
Subscriber Format APR 21 MAY 21 JUN 21
WROR-FM Classic Hits 6.8 7.6 8.2
WXKS-FM Pop Contemporary Hit Radio 7.4 7.7 7.3
WBZ-FM All Sports 6.9 7.0 6.4
WZLX-FM Classic Rock 5.7 6.1 6.3
WBZ-AM News Talk Information 6.6 5.9 5.7
WKLB-FM Country 3.9 5.1 5.7
WMJX-FM Adult Contemporary 5.3 5.7 5.3
WBUR-FM News Talk Information 4.1 4.2 4.0
WRKO-AM News Talk Information 4.3 3.9 3.7
WGBH-FM News Talk Information 4.7 3.9 3.2
WWBX-FM Hot Adult Contemporary 3.5 2.8 3.1
WBGB-FM Adult Hits 3.0 2.8 3.0
WBQT-FM Rhythmic AC 2.9 2.5 3.0
WEEI-FM All Sports 3.2 2.9 2.5
WJMN-FM Rhythmic Contemporary Hit Radio 2.1 2.0 2.5
WXLO-FM Hot Adult Contemporary 2.5 1.9 2.4
WXRV-FM Album Adult Alternative 2.1 2.2 2.2
WBWL-FM New Country 2.0 2.2 2.1
WCTK-FM Country 1.3 1.7 1.9
WBOS-FM Classic Rock 1.7 1.7 1.6
WERS-FM Album Adult Alternative 1.2 1.4 1.3
WCRB-FM Classical 1.2 1.5 1.2
WZRM-FM+ Spanish Tropical 1.2 1.1 1.2
WGIR-FM Mainstream Rock 1.1 1.1 1.1
WHJY-FM Album Oriented Rock 0.7 0.7 0.7
WSRS-FM Adult Contemporary 0.7 0.7 0.6
WJDA-AM Adult Standards/MOR * 0.5 0.4
WNNW-AM Spanish Tropical * * 0.3
WUMB-FM Album Adult Alternative 0.4 0.4 0.3
WHEB-FM Mainstream Rock 0.3 0.2 0.2
WSNE-FM Hot Adult Contemporary 0.4 0.2 0.2
WVEI-FM All Sports 0.3 0.3 0.2
WCCM-AM Spanish News/Talk * * 0.1
WMVX-AM Classic Hits * * 0.1
WXKS-AM News Talk Information 0.4 0.1 0.1
WCOD-FM Hot Adult Contemporary * 0.1 *
WEEI-FM Stream All Sports 0.2 0.1 *
WWFX-FM Classic Hits 0.2 0.2 *